iMac Intel, Alu 21.5" Family
| Models within this family | Model No. | Family ID | Introduced |
| iMac Core 2 Duo 3.06 21.5-Inch (Late 2009) | MB950LL | A1311 | 2009-10-20 |
| iMac Core 2 Duo 3.33 21.5-Inch (Late 2009) | BTO/CTO | A1311 | 2009-10-20 |
| iMac 21.5-inch 3.06 i3 (Mid-2010) | MC508LL | A1311 | 2027-07-10 |
| iMac 21.5-inch 3.2 i3 (Mid-2010) | MC509LL | A1311 | 2027-07-10 |
| iMac 21.5-inch 3.6 i5 (Mid-2010) CTO | BTO/CTO | A1311 | 2027-07-10 |
| iMac 21.5-inch 2.5 i5 (Mid-2011) | MC309LL/A | A1311 | 2011-05-03 |
| iMac 21.5-inch 2.7 i5 (Mid-2011) | MC812LL/A | A1311 | 2011-05-03 |
| iMac 21.5-inch 2.8 i7 (Mid-2011) CTO | BTO/CTO | A1311 | 2011-05-03 |
| iMac 21.5-inch 3.1 i3 (Late-2011) | MC978LL/A | A1311 | 2011-08-08 |
| iMac 21.5-inch 2.7 i5 (Late 2012) | MD093LL/A | A1418 | 2012-10-23 |
| iMac 21.5-inch 2.9 i5 (Late 2012) | MD094LL/A | A1418 | 2012-10-23 |
| iMac 21.5-inch 3.1 i7 (Late 2012) | BTO/CTO | A1418 | 2012-10-23 |
Below are listed all the ranges within the 21.5" Aluminium Intel iMac family. There is little to differentiate these ranges other than the date they were manufactured.
If you are unsure which range you have, enter your serial number in the "Identify My Mac" box to the left. Click the "?" help link if you don't know where to find your serial number.



